Spiritforged Pre-Rift Event Kit
Spiritforged — The store kit for running a Spiritforged Pre-Rift event.
TCGPlayer: Market $1,475.00 · Low $1,900.00
Legends in Spiritforged
Top Meta Cards from Spiritforged
| Card | Type | Inclusion Rate |
|---|---|---|
| Relentless Pursuit | spell | 100.0% |
| Spinning Axe | gear | 100.0% |
| Counter Strike | spell | 100.0% |
| Defiant Dance | spell | 100.0% |
| Hostile Takeover | spell | 100.0% |
| Riposte | spell | 100.0% |
| Arise! | spell | 99.0% |
| Void Rush | spell | 88.8% |
| Punch First | spell | 79.3% |
| Switcheroo | spell | 65.2% |
More from Spiritforged
Rift Watcher is an affiliate partner of TCGPlayer and earns a commission on qualifying purchases. Prices shown reflect TCGPlayer market values and may vary at time of purchase.