Miss Fortune — Bounty Hunter
Body, Chaos Legend | Unrated | Win rate needs 10 decks | 0.2% Play Rate (last 90 days)
Ability
Exhaust: Give a unit [Ganking] this turn. (It can move from battlefield to battlefield.)
Top Cards, last 90 days, from 6 decks
| Card | Inclusion Rate |
|---|---|
| Miss Fortune, Buccaneer | 83.3% |
| Baron Nashor | 50.0% |
| Last Rites | 50.0% |
| Pack of Wonders | 50.0% |
| Punch First | 50.0% |
| Ride the Wind | 50.0% |
| Grim Resolve | 50.0% |
| Rengar, Trophy Hunter | 50.0% |
| Treasure Hunter | 50.0% |
| Bullet Time | 50.0% |
| Miss Fortune, Captain | 33.3% |
| Dazzling Aurora | 33.3% |
| Elder Dragon | 33.3% |
| Gust | 33.3% |
| Hard Bargain | 33.3% |
| Lunar Boon | 33.3% |
| Scryer's Bloom | 33.3% |
| Treasure Trove | 33.3% |
| First Mate | 33.3% |
| Rampage | 33.3% |
Miss Fortune Tournament Decklists, last 90 days
- LeBunBun (2W-3L) — Convergence #3
- Leroy Pacas (1W-1L) — TLP Tournament 1
- Maddie - Judge_Azooka (1W-2L) — Aserty's Creator Invitational
- Honeynex Alex (1W-2L) — Aserty's Creator Invitational
- WhyNot (0W-2L) — Convergence IV
- Recruit Treat (0W-3L) — Convergence #3