Jinx — Loose Cannon
Fury, Chaos Legend | Unrated | Win rate needs 10 decks | 0.1% Play Rate (last 90 days)
Ability
At start of your Beginning Phase, draw 1 if you have one or fewer cards in your hand.
Top Cards, last 90 days, from 3 decks
| Card | Inclusion Rate |
|---|---|
| Noxus Hopeful | 100.0% |
| Star-Crossed | 100.0% |
| Traveling Merchant | 100.0% |
| Jinx, Rebel | 66.7% |
| Ride the Wind | 66.7% |
| Ruthless Strike | 66.7% |
| Super Mega Death Rocket! | 66.7% |
| Unlicensed Armory | 66.7% |
| Vex, Apathetic | 66.7% |
| Falling Star | 66.7% |
| Punching Poro | 66.7% |
| Cleave | 33.3% |
| Ekko, Revolutionary | 33.3% |
| Fizz, Trickster | 33.3% |
| Gust | 33.3% |
| Perfect Execution | 33.3% |
| Tideturner | 33.3% |
| Treasure Hunter | 33.3% |
| Vi, Destructive | 33.3% |
| Zed, From the Shadows | 33.3% |
Jinx Tournament Decklists, last 90 days
- Koko (3W-0L) — Aserty's Creator Invitational
- Andrew Malic (0W-2L) — Chaotic Goods $2k Chaos Cup!
- Recycled Future (0W-5L) — Convergence #2